| Check | Result | Detail |
|---|---|---|
| zt4_server | running | since 2026-08-30T22:30:54 · restarts 2 |
| zt4_postgres | running | since 2026-08-30T14:00:22 · restarts 4648 |
| zt4_redis | running | since 2026-07-08T09:38:00 · restarts 0 |
| zt4_web | running | since 2026-07-13T09:13:15 · restarts 0 |
| zt4_admin | running | since 2026-07-12T18:24:11 · restarts 0 |
| zt4_superadmin | running | since 2026-07-12T15:09:32 · restarts 0 |
| zt4_trader | running | since 2026-07-12T10:50:45 · restarts 0 |
| zt4_editor | running | since 2026-07-11T12:01:59 · restarts 0 |
| zt4_social | running | since 2026-07-12T10:50:45 · restarts 0 |
| zt4_prop | running | since 2026-07-09T09:14:16 · restarts 0 |
| zt4_crm | running | since 2026-07-08T12:04:43 · restarts 0 |
| zt4_manager | running | since 2026-07-08T09:15:34 · restarts 0 |
| zt4_landing | running | since 2026-08-23T14:22:16 · restarts 0 |
| zt4_agent | running | since 2026-06-30T17:21:32 · restarts 0 |
| zt4_partners | running | since 2026-07-08T10:17:57 · restarts 0 |
| zt4_proxy | running | since 2026-09-02T16:47:37 · restarts 0 |
| Check | Result | Detail |
|---|---|---|
| api | HTTP 401 · 125ms | https://api.zigzagtrader.com/api/news |
| web(terminal) | HTTP 200 · 113ms | https://web.zigzagtrader.com/ · assets/index-wbVfSNIw.js |
| launcher | HTTP 200 · 142ms | https://app.zigzagtrader.com/ · assets/index-CuGgrzmq.js |
| admin | HTTP 200 · 140ms | https://admin.zigzagtrader.com/ · assets/index-DSajoOKe.js |
| superadmin | HTTP 200 · 121ms | https://super.zigzagtrader.com/ · assets/index-5pSez-iH.js |
| trader-cabinet | HTTP 200 · 132ms | https://trader.zigzagtrader.com/ · assets/index-DF2Be35c.js |
| ea-editor | HTTP 200 · 114ms | https://editor.zigzagtrader.com/ · assets/index-BqONG62y.js |
| social | HTTP 200 · 139ms | https://social.zigzagtrader.com/ · assets/index-Nc_tNhbE.js |
| prop | HTTP 200 · 114ms | https://prop.zigzagtrader.com/ · assets/index-gYousZBg.js |
| crm | HTTP 200 · 98ms | https://crm.zigzagtrader.com/ · assets/index-DTETaQDj.js |
| manager | HTTP 200 · 117ms | https://manager.zigzagtrader.com/ · assets/index-D6jE-DoW.js |
| agent | HTTP 200 · 103ms | https://agent.zigzagtrader.com/ · assets/index-Cs8tolMW.js |
| partners | HTTP 200 · 120ms | https://partners.zigzagtrader.com/ · assets/index-CtWhy7Tm.js |
| landing | HTTP 200 · 107ms | https://zigzagtrader.com/ · no-bundle? |
| files | HTTP 200 · 100ms | https://files.zigzagtrader.com/ |
| Check | Result | Detail |
|---|---|---|
| auth/login (demo) | token issued | POST /api/auth/login |
| GET /api/news?take=1 | HTTP 200 | |
| GET /api/super/plans | HTTP 401 | |
| GET /api/ea/gallery | HTTP 200 | |
| EA compile | success | MQL4 runtime OK |
| Check | Result | Detail |
|---|---|---|
| DB reachable | ok | latest migration: 20260712140000_V23LogManagement |
| table Accounts | 108 rows | |
| table Orders | 2662 rows | |
| table Brokers | 7 rows | |
| table Plans | 8 rows | |
| table PlatformAddons | 9 rows | |
| table BrokerSubscriptions | 3 rows | |
| DB connections | 8 |
| Check | Result | Detail |
|---|---|---|
| EA compile load (40 req / 10 conc) | 27 req/s | ok 40 · fail 0 · avg 301ms · max 444ms |
| EA backtest load (12 req / 4 conc) | 34 req/s | ok 12 · fail 0 · avg 89ms · max 122ms |
| general mixed load (100 req / 20 conc) | 27 req/s | ok 100 · fail 0 · avg 590ms · max 884ms |
| baseline landing (60 req / 10 conc) | 31 req/s | avg 254ms · max 335ms · fail 0 |
| baseline api (60 req / 10 conc) | 27 req/s | avg 310ms · max 484ms · fail 0 |
| Check | Result | Detail |
|---|---|---|
| disk / | 90% used | 40G / 47G |
| memory | 46% used | 3.6Gi / 7.7Gi |
| load avg | 5.54 3.55 3.13 | 1/5/15 min |
| DB backup | 23h old · 410M | mt4platform_20260906.sql.gz |
| Check | Result | Detail |
|---|---|---|
| zt4_server Error/Fatal (24h) | 0 error · 0 warn | structured @l level, last 24h |
zt4_postgres restarted 4648× — check its logs.docker image prune).files.zigzagtrader.com/reports/latest.html